Arizona Mortgage Banker Bond
Mortgage bankers in the state of Arizona must post a surety bond based on a base consisting of total assets of the licensee/applicant plus the unpaid balance of loans which it has contracted at the end of a fiscal year, based on the following table.
Base | Bond Amount Required | Annual Premium |
$500,000 | $25,000 | $150 |
$500,001- $600,000 | $30,000 | $180 |
$600,001- $700,000 | $35,000 | $210 |
$700,001- $800,000 | $40,000 | $240 |
$800,001- $900,000 | $45,000 | $270 |
$900,001 - $1,000,000 | $50,000 | $300 |
$1,000,001 - $2,800,000 | $55,000 | $330 |
$2,800,001 - $4,600,000 | $60,000 | $360 |
$4,600,001 - $6,400,000 | $65,000 | $390 |
$6,400,001 - $8,200,000 | $70,000 | $420 |
$8,200,001 - $10,000,000 | $75,000 | $450 |
$10,000,001 - $28,000,000 | $80,000 | $480 |
$28,000,001 - $46,000,000 | $85,000 | $510 |
$46,000,001 - $64,000,000 | $90,000 | $540 |
$64,000,001 - $82,000,000 | $95,000 | $570 |
$82,000,001 - $100,000,000 | $100,000 | $600 |
Over $100,000,000 | $100,000 | $600 |
Overview
To obtain your Arizona mortgage banker bond, applicants must be a resident of the state. Arizona’s Department of Financial Institutions is the governing body which oversees the licenses and regulations in the state. Mortgage banker surety bond requirements vary between $25,000 (if investors are institutions) and $100,000 (if investors are non-institutional). No credit check or financials needed up to $1M in aggregate bonds. Your bond premium (your cost) is only $6 per $1,000 of the bond amount.